| Meals | Food | Proteins | Fats | Veggies | Fruits | Carbs | Dairy |
|---|---|---|---|---|---|---|---|
| Sunday July 17, 2011 | |||||||
| Breakfast | 1 butter Croissant and Starbucks Misto | 0 | 1 | 0 | - | 1 | 1 |
| Lunch | 1/2 Steak Salad from Willy's (lots of spices) salsa & 1/2 a Yogurt | 1 | 2 | 2 | - | 1 | 1 |
| Early dinner | Celery & Tahini, Prunes, Flat Bread (rye) with 1/2 Avocado, Quinoa & Kale | 1 | 2 | 2 | 1 | 1.5 | 0 |
| Monday July 18, 2011 | |||||||
| Breakfast | 1 pouched egg, Oatmeal with 1 apple & raisins | 1 | - | - | 1 | 1.5 | - |
| snack | Kiwi Celery & Tahini, | - | .5 | 1 | 1 | - | - |
| Lunch | sauteed (in ghee) veggies: mushrooms, onions, garlic, broccoli, kale on toast with cheese & turkey | 1 | .5 | 2 | 0 | 1 | 1 |
| Snack | 1/2 avocado & salsa on 2 rice cakes, prunes, sesame seed bar | - | 1 | .5 | 1 | 1 | 0 |
| Tuesday July 19, 2011 | |||||||
| Breakfast | 2 eggs cheese, turkey & veggies broccoli spinach mushrooms onions, toast & jam | 1 | 1 | 2 | - | .5 | .5 |
| Snack | Misto / 1 date / celery | - | - | 1 | - | - | .5 |
| Lunch | turkey & veggie soup with toast and bowel of cereal with 1/2 banana & raisins | 1 | - | 1 | 1.5 | 2 | 0 |
| Snack | Zone protein bar / | .5 | .5 | - | - | - | - |
| Dinner | burger-no bun & Kale | 1 | .0 | 1 | 0 | 0 | 0 |
| Wednesday July 20, 2011 | |||||||
| Breakfast | Starbucks Misto / Oatmeal with raisins apple, blueberries honey & ghee, | 0 | .5 | 0 | 2 | 1 | 0 |
| Lunch | Cheese Burger and Green beans, | 1 | 1 | 1 | - | - | .5 |
| Snack | bowl of cherries / cheese, flat bread | - | - | - | 1 | .5 | ..5 |
| Dinner | 1/2 Subway turkey (6 inch) | 1 | .5 | 1 | - | 1 | - |
| Meals | Food | Proteins | Fats | Veggies | Fruits | Carbs | Dairy |
| Thursday July 21, 2011 | |||||||
| Breakfast | Chi Tea with milk, Burger with spinach & kale toped with 1 egg | 1.5 | .5 | 1 | 0 | 0 | 0 |
| Snack | zone health food bar, | - | - | - | - | - | - |
| Lunch | Spaghetti squash, green beans, broccoli, toast with cheese | 0 | 1 | 3 | 0 | 1 | 1 |
| Friday July 15, 2011 | |||||||
| Breakfast | Chic-fil-a Sasge Berito with Parsley | 1 | 1 | 1 | - | 1 | - |
| Lunch | Turkey & veggie with toast | 1 | - | 2 | - | 1 | - |
| Snack | Cherries | - | - | - | 1 | - | - |
| dinner | Burger & kale & mushrooms | 1 | .5 | 1 | - | - | - |
| Saturday July 16, 2011 | |||||||
| late morning | Starbucks frapachino | - | - | - | - | - | 1 |
| Lunch | Panera Bread Mediterranean Sandwich | - | 1 | 1 | - | 1 | .5 |
| dinner | bowl of ceral / flat bread with cheese / banana & tahini | - | - | - | 1 | 2 | 1 |
Food Journal for 3rd week in July
July 24, 2011 By Leave a Comment






Recent Comments