| Time | Food | Proteins | Fats | Carbs | Sugar | Dairy |
|---|---|---|---|---|---|---|
| Tuesday July 3, 2012 | ||||||
| 7:30 | Starbucks Misto, frittata (same as above) | 1.5 | .5 | - | - | .5 |
| 10:40 | 2 fruit smoothies | - | - | - | 2 | - |
| 1:00 | Brussel Sprouts with cheese & sesame seeds | - | .25 | - | - | 1 |
| 4:40 | egg muffin, cheese on flat bread | 1 | - | 1.5 | - | 2 |
| Monday July 2, 2012 | ||||||
| 6:45 | Starbucks Misto/ frittata: with turkey lamb sausage, onions, mushrooms, kale and squash | 2 | 1 | - | - | 1 |
| 9:00 | Snack: Banana & dates | - | - | .25 | .50 | - |
| 10:20 | Coconut ice cream bar cheese | .25 | - | .5 | .25 | .5 |
| 12:30 | Beef | 1 | 1 | .5 | - | .5 |
| 6:30 | cereal, cheese | - | - | 1 | - | 1 |
| Sunday July 1, 2012 | ||||||
| 8:00 | Starbucks Misto | - | - | - | - | .5 |
| 10:30 | Whole Foods Breakfast Buffet: Tuna Salad, Salad: artichokes, beets, & etc, |
1.5 | .25 | - | - | .25 |
| 12:15 | Coconut ice cream bar | - | 1 | .5 | .5 | - |
| 2:00 | Celery & Tahini | - | .25 | - | - | - |
| 3:00 | egg salad with parsley feta cheese & sesame seeds | .5 | .25 | - | - | .5 |
| Saturday June 30, 2012 | ||||||
| 7:30 | starbucks misto sausage and kale | 1 | .5 | - | - | .25 |
| 10:00 | Hard boiled egg and sesame seeds | 1 | - | - | - | - |
| 4:45 | Bison burger with onions, mushrooms & Avocados and a glass of wine | 1.5 | - | - | - | - |
| 6:00 | Coconut ice cream bar | - | - | 1. | 1 | - |
| Friday June 29, 2012 | ||||||
| 8:00 | Oatmeal & fruit / hard boiled egg with sesame seeds / coffee | 1 | .25 | 1.5 | .5 | .25 |
| 11:00 | Cherries | - | - | - | .25 | - |
| 1:00 | steak & string beans | 1 | .25 | - | - | - |
| Thursday June 28, 2012 | ||||||
| 7:00 | Misto at Starbucks | - | - | - | .25 | .5 |
| 8:00 | spinach quiche sausage , 2 oatmeal cookies | 2 | 1.5 | 1 | .75 | - |
| 10:30 | yogurt | - | - | - | - | .5 |
| 12:15 | Salad with parsley with steak and extras from Willey's | 1 | .5 | - | - | - |
| 5:30 | Salad same as above | - | - | - | - | - |
| Wednesday June 27, 2012 | ||||||
| 8:00 | Starbucks misto, 2 pouched eggs on mushrooms, kale & sausage | 2 | 1 | - | .25 | .5 |
| 9:30 | Handful of cherries | - | - | - | - | - |
| 12:30 | hamberger, celery & tahini | 1 | .5 | - | - | - |
| 7:00 | 1 slice of Pizza & a peach (I was at a meeting) | .5 | 1 | 1.5 | - | 1 |
| weighin 229 / swam | ||||||
| Tuesday June 26, 2012 | ||||||
| 8:00 | 2 cup of coffee, toast with tahini & parsley, beef | 1 | 1.5 | 1 | .5 | 1 |
| 11:00 | oatmeal with raisins & blueberries / turkey & veggies | 1 | .5 | 1 | .25 | - |
| 1:00 | fruit smoothly / flat bread tahini & nori | - | - | .75 | 1.5 | - |
| 4:00- | steak with kale | 1 | - | - | - | - |
| Weighin 230 / Swam, some yoga & Ti Chi | ||||||

Recent Comments